ISTD_l_MRM_CE10_30Octo15_Merry_40a

LCMS
(Top 20K)
LCMS
(Top 200K)
BPI  
TIC
Scan TypeScan CountScan Filter Text
SRM2005- SRM SIC Q1=280.0 Q3=279.996 start=0.03355 end=73.984983333
SRM2005- SRM SIC Q1=375.0 Q3=374.996 start=0.0302 end=73.981616667
SRM2005- SRM SIC Q1=377.0 Q3=376.996 start=0.02685 end=73.978266667
SRM2005- SRM SIC Q1=391.0 Q3=390.996 start=0.0235 end=73.974916667
SRM2005- SRM SIC Q1=407.0 Q3=406.996 start=0.020133333 end=73.971566667
SRM2005- SRM SIC Q1=432.0 Q3=431.996 start=0.016783333 end=73.9682
SRM2005- SRM SIC Q1=448.0 Q3=447.996 start=0.013433333 end=73.96485
SRM2006- SRM SIC Q1=464.0 Q3=463.996 start=0.010083333 end=73.9984
SRM2006- SRM SIC Q1=482.0 Q3=481.996 start=0.006733333 end=73.99505
SRM2006- SRM SIC Q1=498.0 Q3=497.996 start=0.003383333 end=73.9917
SRM2006- SRM SIC Q1=514.0 Q3=513.996 start=0.000016667 end=73.98835
  DMS Dataset Detail Report Dataset Info XML file