2.4 Create Quantitative Cross-tab
# Create cross-tab - aggregate to SiteID level
<- create_crosstab(msnid = msnid,
crosstab reporter_intensities = masic_data,
aggregation_level = "SiteID",
fractions = fractions,
samples = samples,
references = references)
S1_1 | S1_2 | S1_3 | S1_4 | S1_5 | S1_6 | S1_7 | S1_8 | S1_9 | S2_1 | S2_2 | S2_3 | S2_4 | S2_5 | S2_6 | S2_7 | S2_8 | S2_9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP_001001064.1-Y129 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.1594274 | 0.1932351 | -0.6587720 | -0.4461276 | -0.6370354 | -0.2976259 | -1.0408865 | -0.1385762 | -0.7301538 |
NP_001001512.2-S241 | -0.5441083 | -0.5540885 | -0.0291611 | -0.5675833 | -0.1812456 | -0.803056 | -0.0427948 | -1.0398773 | -0.5236890 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
NP_001001512.2-S242 | -0.2806018 | -0.3923442 | -0.2939827 | -0.6512914 | -0.3242804 | -1.210593 | -0.4914234 | -0.8869142 | -0.6421375 | -0.3079991 | -0.4801256 | -0.8072458 | -0.7588038 | -0.4458455 | -0.6640721 | -1.3958746 | -0.3091972 | -0.7046127 |
NP_001001512.2-S699 | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.7930334 | -0.4608541 | -1.2173509 | -0.8004630 | -1.2596689 | -0.4918316 | -0.8584401 | 0.2867235 | -0.2745069 |
NP_001001512.2-S746 | NA | NA | NA | NA | NA | NA | NA | NA | NA | -1.4611181 | -1.6828088 | -2.2975481 | -1.8632844 | -2.3039510 | -1.5981389 | NA | -0.4736739 | -2.4732843 |
NP_001001512.2-S748 | -1.4431878 | -1.3790462 | -1.5034294 | 0.0053341 | -2.1869459 | -1.879176 | -0.5153039 | -1.7646633 | -1.6533568 | 0.3139811 | -0.8132341 | -0.6805752 | 0.0127816 | -1.7933771 | 0.2266855 | 0.2726023 | 0.9332038 | 0.5058189 |
# Save cross-tab
write.table(crosstab, file = "data/3662_phospho_crosstab.txt",
sep = "\t", quote = FALSE, row.names = TRUE)